On this tab you will find Eduhouse’s Digiskills trainings. You can check your contract included trainings in chat or by email trainings@eduhouse.fi.
New trainings| Name | Date & Time (EET) | Price | |
|---|---|---|---|
| CyberSecurity – basics | 18.3.2026 at 13-16 | 240 € + VAT | |
| Excel advanced 1 – importing data and calculations | 17.2.2026 at 13-16 15.4.2026 at 9-12 16.6.2026 at 13-16 | 240 € + VAT | |
| Excel advanced 2 – dynamic calculations and Pivot | 24.2.2026 at 13-16 22.4.2026 at 9-12 17.6.2026 at 13-16 | 240 € + VAT | |
| Excel basic 1 – tables, cells and calculations | 3.2.2026 at 13-16 1.4.2026 at 9-12 4.6.2026 at 13-16 | 240 € + VAT | |
| Excel basic 2 – functions, databases and graphics | 10.2.2026 at 13-16 8.4.2026 at 9-12 11.6.2026 at 13-16 | 240 € + VAT | |
| MorningBoost – 5 Excel Tips! | 25.3.2026 at 11.00-11.30 | 190 € + VAT | |
| Power BI 1 – basics | 13.1.2026 at 9-12 4.3.2026 at 13-16 5.5.2026 at 9-12 | 390 € + VAT | |
| Power BI 2 – visualizations | 21.1.2026 at 9-12 10.3.2026 at 13-16 | 390 € + VAT | |
| Power BI 3 – editing your data | 17.3.2026 at 13-16 19.5.2026 at 9-12 | 390 € + VAT | |
| Power BI 4 – combining data and DAX calculations | 26.3.2026 at 13-16 26.5.2026 at 9-12 | 390 € + VAT | |
| PowerPoint 1 – mastering the basics 🆕 | 14.1.2026 at 10-12 6.5.202026 at 13-15 | 240 € + VAT | |
| PowerPoint 2 – images, videos and animation 🆕 | 21.1.2026 at 10-12 13.5.2026 at 13-15 | 240 € + VAT | |
| PowerPoint 3 – making information visible 🆕 | 28.1.2026 at 10-12 20.5.2026 at 13-15 | 240 € + VAT | |
| PowerPoint 4 – presenting onsite and online 🆕 | 4.2.2026 at 10-12 27.5.2026 at 13-15 | 240 € + VAT |



Suomi